Welcome to The Simple Horse Racing System
THE SIMPLE HORSE RACING SYSTEM
This system is so simple it may well put a lot of people off using it!!! However it does indicate some very tasty winners - 20-1, 25-1, 33-1 and yes 66-1 winners!!! There will be a lot of losers - on the other hand it is quite satisfying telling your mates you picked a 66-1 and two 25-1 winners in March alone!!! You need a good sized bank as you may have to get through a losing streak before the big priced winners arrive. Expect to bet on more than one horse in a race. Go on have some fun!!!!
The system is priced at a realistic £10.
| Date | Results | + or - |
| 24/02/07 | 20-1(1) 15-2(1) 11-4(2) L L L L | +225.00 |
| 25/02/07 | 9-1(1) 4-7(1) 9-2(2) 10-3(2) 5-1(3) L L L | +35.71 |
| 26/02/07 | 3-1(1) 14-1(2) L L L L | -20.00 |
| 27/02/07 | 50-1(2) 9-4(3) NR L L L L L L L | -90.00 |
| 28/02/07 | L | -10.00 |
| 01/03/07 | 9-2(1) 14-1(3) 4-1(2) L L L L L L | -30.50 |
| 02/03/07 | 7-1(2) NR L L L L | -50.00 |
| 05/03/07 | 11-10(1) L L L L | -29.00 |
| 06/03/07 | 7-4(1) 16-1(3) 2-1(2) L L L | -32.50 |
| 07/03/07 | 12-1(2) NR L L | -30.00 |
| 09/03/07 | 16-1(3) 9-1(2) NR L L L L L | -70.00 |
| 10/03/07 | NR L L L L | -40.00 |
| 13/03/07 | 5-2(1) 2-1(2) L L L L | -25.00 |
| 14/03/07 | 25-1(1) 9-2(2) L L L L L | +190.00 |
| 15/03/07 | 9-1(2) L | -20.00 |
| 16/03/07 | 6-1(1) 5-2(1) NR L L L | +55.00 |
| 17/03/07 | 11-2(3) NR L L L L L L | -70.00 |
| 19/03/07 | 66-1(1) NR | +660.00 |
| 20/03/07 | 5-1(1) 3-1(2) L | +30.00 |
| 21/03/07 | 8-1(1) 14-1(3) NR L L L | +40.00 |
| 22/03/07 | 25-1(1) 11-4(1) L L L | +257.50 |
| 23/03/07 | 10-1(1) 11-4(2) 9-2(2) 4-1(2) L L | +50.00 |
| 24/03/07 | 2-1(2) L L L L L L L L | -90.00 |
| 25/03/07 | 11-2(1) L | +45.00 |
| 26/03/07 | 7-1(3) 11-2(3) L L L L L | -70.00 |
| 27/03/07 | 7-2(2) L L L L | -50.00 |
| 28/03/07 | 14-1(2) L L L L L | -60.00 |
| 29/03/07 | 9-1(1) 9-2(1) 9-2(3) L L L L | +85.00 |
| 30/03/07 | 16-1(1) 7-1(1) 5-2(2) 10-3(2) NR L L L L | +170.00 |
| 31/03/07 | 4-1(1) L L | +20.00 |
| 01/04/07 | NR L L L | -30.00 |
| 02/04/07 | 5-1(1) 8-1(2) 5-6(2) L L | +10.00 |
| 03/04/07 | 9-4(1) L L L L | -17.50 |
| 04/04/07 | 11-1(1) 10-3(2) L L L L L | +50.00 |
| 05/04/07 | 11-10(2) NR L L | -30.00 |
| 07/04/07 | 10-3(2) L L L | -40.00 |
| 14/04/07 | 8-1(1) 7-4(2) L L | +50.00 |
| 16/04/07 | L L L | -30.00 |
| 20/04/07 | 9-1(3) L L L L | -50.00 |
| 21/04/07 | 9-2(1) 8-1(2) 33-1(3) L L L | -5.00 |
| 22/04/07 | 11-2(1) 15-8(2) L L L L | +5.00 |
| 24/04/07 | 11-2(2) NR | -10.00 |
| 25/04/07 | 5-1(3) L L L L L | -60.00 |
| 26/04/07 | L L L L L L | -60.00 |
| 27/04/07 | 14-1(2) 2-1(2) 40-1(3) 9-4(3) NR NR L L L L | -80.00 |
| 28/04/07 | 10-3(2) NR L L L L | -50.00 |
| 30/04/07 | 9-1(1) 7-1(1) 7-2(1) 33-1(2) L L L L L L L L | +105.00 |
| 01/05/07 | 7-1(1) 3-1(1) 2-1(1) 11-1(3) L L L L L | +60.00 |
| 02/05/07 | 11-1(3) L L L L L L L | -80.00 |
| 03/05/07 | 2-1(2) 2-1(3) L L L | -50.00 |
| 04/05/07 | 12-1(1) L L L L | +80.00 |
| 07/05/07 | L L L L L L L | -70.00 |
| 08/05/07 | 2-1(1) 11-4(2) L | 0.00 |
| 09/05/07 | 12-1(3) NR NR L L L L L | -60.00 |
| 11/05/07 | L L | -20.00 |
| 14/05/07 | 10-1(1) 4-1(2) L L L L L L L L L | 0.00 |
| 15/05/07 | 9-2(2) 13-2(3) 7-1(3) 11-10(3) L L L | -70.00 |
| 21/05/07 | 5-1(1) 28-1(2) L L L L L L | -20.00 |
| 22/05/07 | 10-1(2) 11-4(3) L L L L | -60.00 |
| 23/05/07 | L L L L | -40.00 |
| 24/05/07 | 7-1(3) L L L L | -50.00 |
| 30/05/07 | 3-1(2) 11-10(2) L L | -40.00 |
| 31/05/07 | L L L | -30.00 |
| 01/06/07 | NR L L | -20.00 |
| 02/06/07 | 7-1(1) 10-11(3) NR NR L L L L L | +10.00 |
| 05/06/07 | L L L | -30.00 |
| 06/06/07 | L L L L L L | -60.00 |
| 09/06/07 | 15-2(2) L L | -30.00 |
| 11/06/07 | 5-1(1) 5-2(1) L L L | +45.00 |
| THE SIMPLE HORSE RACING SYSTEM | ||||
|
£10.00
| ||||
|
| ||||